hw250*250 specificationsHW250 *250 H-beam steel had two specifications:
- HW250 *250*9*14, theoretical weight 72.4kg/m, theoretical surface area 1.48m2/m.
- HW250 *255*14*14, theoretical weight 82.2kg/m, theoretical surface area 1.49m2/m.
The novel "Watching the Moon on Fish Island" is equally exciting. Everyone is welcome to click and read it!
Model and specifications of hw steelAccording to the current national standard "Hot-rolled H-shaped steel and split T-shaped steel"(GB/T11263 - 2005), the specifications of HW-shaped steel (wide-edge H-shaped steel) ranged from 100mmx100mm to 400mmx400mm. The model specifications were expressed as hw250 *250*9*14, where HH represented the wide wing H-shaped steel, the first 250 represented the height of the H-shaped steel was 250mm, the second 250 represented the width of the H-shaped steel was 250mm, 9 represented the thickness of the web, and 14 represented the thickness of the wing plate.
The novel "Watching the Moon on Fish Island" is equally exciting. Everyone is welcome to click and read it!
HW500 steel weight comparison tableThe following are some of the HW500 steel weight data:
- HW500 *350, weight per meter 146 Kg;
- HW500 * 350A, weight per meter 179kg;
- HW500 *400, weight per meter 162kg;
- HW500 * 400A, weight 199kg per meter.
The novel " Watching the Moon on Fish Island " is equally exciting. Everyone is welcome to click and read it!
HW steel theoretical weight tableThe following is the theoretical weight table of some H-shaped steel:
- National standard H-shaped steel:
- 100*100*6*8 specifications, unit weight 17.2kg/m, cross-section area 21.9mm2.
- 125*125*6.5*9 specifications, unit weight 23.8kg/m, cross-section area 30.31mm2.
- 150*150*7*10 specifications, unit weight 31.9kg/m, cross-section area 40.55mm2.
- 175*175*7.5*11 specifications, unit weight 40.3kg/m, cross-section area 51.43mm2.
- 200*200*8*12 specifications, unit weight 50.5kg/m, cross-section area 64.28mm2.
- European standard HFA series H-shaped steel:
- The specifications of the HEA100 were 96*100*5.0*8.0, and the weight per meter was 16.7KG.
- The specifications of the HEA120 were 114*120*5.0*8.0, and the weight per meter was 19.9KG.
- The specifications of the HEA140 were 133*140*5.5*8.5, and the weight per meter was 24.7KG.
- The specifications of the HEA160 were 152*160*6.0*9.0, and the weight per meter was 30.4KG.
- The specifications of the HEA180 were 171*180*6.0*9.5, and the weight per meter was 35.5KG.
- The specifications of the HEA200 were 190*200*6.5*10.0, and the weight per meter was 42.3KG.
- The specifications of the HEA220 were 210*220*7.0*11.0, and the weight per meter was 50.5KG.
- The specifications of the HEA240 were 230*240*7.5*12.0, and the weight per meter was 60.3KG.
- The specifications of the HEA260 were 250*260*7.5*12.5, and the weight per meter was 68.2KG.
- The specifications of the HEA280 were 270*280*8*13.0, and the weight per meter was 76.4KG.
- The specifications of the HEA300 were 290*300*8.5*14, and the weight per meter was 88.3KG.
- The specifications of the HEA340 were 330*300*9.5*16.5, and the weight per meter was 105KG.
- The specifications of the HEA400 were 390*300*11*19, and the weight per meter was 125KG.
- The specifications of the HEA500 were 490*300*12*23, and the weight per meter was 88.3KG.
- The specifications of the HEA650 were 640*300*13.5*26.0, and the weight per meter was 190KG.
- The specifications of the HEA700 were 690*300*14.5*27.0, and the weight per meter was 204KG.
- The specifications of the HEA800 were 790*300*15.0*28.0, and the weight per meter was 224KG.
- The specifications of the HEA900 were 890*300*16*30.0, and the weight per meter was 252KG.
- European standard HEB series H-shaped steel:
- HEB100 specifications 100*100*6*10, meter weight 20.4KG.
- HEB120 specifications: 120*120*6.5*11, meter weight: 26.7KG.
- The HEB140 was 140*140*7*12 in size and weighed 33.7KG per meter.
- HEB160 specifications: 160*160*8*13, weight: 42.6KG.
- HEB180 specifications: 180*180*8.5*14, weight: 51.2KG.
- HEB200 specifications 200*200*9*15, meter weight 61.3KG.
- HEB220 specifications 220*220*9.5*16, meter weight 71.5KG.
- HEB240 specifications: 240*240*10*17, weight: 83.2KG.
- HEB260 specifications 260*260*10*17.5, meter weight 93KG.
- HEB280 specifications 280*280*10.5*18, meter weight 103KG.
- HEB300 specifications 300*300*11*19, meter weight 117KG.
- HEB320 specifications 320*300*11.5*20.5, meter weight 127KG.
- HEB340 specifications 340*300*12*21.5, meter weight 134KG.
- HEB360 specifications 360*300*12.5*22.5, meter weight 142KG.
- HEB400 specifications 400*300*13.5*24, meter weight 155KG.
- HEB450 specifications 450*300*14*26, meter weight 171KG.
- HEB500 specifications 500*300*15.5*28, meter weight 187KG.
- HEB550 specifications 550*300*15*29, meter weight 199KG.
- HEB600 specifications 600*300*15.5*30, meter weight 212KG.
- HEB650 specifications 650*300*16*31, meter weight 225KG.
- HEB700 specifications 700*300*14*32, meter weight 241KG.
- HEB800 specifications 800*300*17.5*33, meter weight 262KG.
- HEB900 specifications 900*300*18.5*35, meter weight 291KG.
The novel "Watching the Moon on Fish Island" is equally exciting. Everyone is welcome to click and read it!
Why are there bad political cartoons about HW Bush?There could be various reasons. Sometimes, it's due to political opposition, or maybe certain controversial decisions he made that sparked such cartoons. Different people have different views on politicians, and that can be reflected in cartoons.
hw steel theoretical weight table, specifications tableThe following is the theoretical weight table of some H-type steel:
|specification| Unit weight (kg/m)| Cross-section Area (mm2)|
|----|----|----|
|H W 100*100*6*8|17.2|21.9|
|125*125*6.5*9|23.8|30.31|
|150*150*7*10|31.9|40.55|
|175*175*7.5*11|40.3|51.43|
|200*200*8*12|50.5|64.28|
European standard H-type steel HFA series:
|specification| Weight (KG)|
|----|----|
|HEA100(96*100*5.0*8.0)|16.7|
|HEA120(114*120*5.0*8.0)|19.9|
|HEA140(133*140*5.5*8.5)|24.7|
|HEA160(152*160*6.0*9.0)|30.4|
|HEA180(171*180*6.0*9.5)|35.5|
|HEA200(190*200*6.5*10.0)|42.3|
|HEA220(210*220*7.0*11.0)|50.5|
|HEA240(230*240*7.5*12.0)|60.3|
|HEA260(250*260*7.5*12.5)|68.2|
|HEA280(270*280*8*13.0)|76.4|
|HEA300(290*300*8.5*14)|88.3|
|HEA340(330*300*9.5*16.5)|105|
|HEA400(390*300*11*19)|125|
|HEA500(490*300*12*23)|88.3|
|HEA650(640*300*13.5*26.0)|190|
|HEA700(690*300*14.5*27.0)|204|
|HEA800(790*300*15.0*28.0)|224|
|HEA900(890*300*16*30.0)|252|
European standard H-beam HEB series:
|specification| Weight (KG)|
|----|----|
|HEB100(100*100*6*10)|20.4|
|HEB120(120*120*6.5*11)|26.7|
|HEB140(140*140*7*12)|33.7|
|HEB160(160*160*8*13)|42.6|
|HEB180(180*180*8.5*14)|51.2|
|HEB200(200*200*9*15)|61.3|
|HEB220(220*220*9.5*16)|71.5|
|HEB240(240*240*10*17)|83.2|
|HEB260(260*260*10*17.5)|93|
|HEB280(280*280*10.5*18)|103|
|HEB300(300*300*11*19)|117|
|HEB320(320*300*11.5*20.5)|127|
|HEB340(340*300*12*21.5)|134|
|HEB360(360*300*12.5*22.5)|142|
|HEB400(400*300*13.5*24)|155|
|HEB450(450*300*14*26)|171|
|HEB500(500*300*15.5*28)|187|
|HEB550(550*300*15*29)|199|
|HEB600(600*300*15.5*30)|212|
|HEB650(650*300*16*31)|225|
|HEB700(700*300*14*32)|241|
|HEB800(800*300*17.5*33)|262|
|HEB900(900*300*18.5*35)|291|
The novel "Watching the Moon on Fish Island" is equally exciting. Everyone is welcome to click and read it!